Khulna Division won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imran Uzzaman (WK) o Ruyel Miah Catch OUT b Jehadul Hoque Jehad | 30 | 21 | 3 | 2 | 142.86 |
Anamul Haque Not Out | 72 | 47 | 6 | 3 | 153.19 |
Afif Hossain o Salman Hossain Catch OUT b Moinul Islam Sohail | 21 | 24 | 3 | 0 | 87.50 |
Mohammad Mithun (C)Not Out | 8 | 7 | 1 | 0 | 114.29 |
Ziaur Rahman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nahidul Islam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mrittunjoy Chowdhury Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Robiul Haque Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tipu Sultan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yasen Muntasir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Paevez Rahman Jibon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 138/2 extras: 7B: 1LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mehedi Hasan(1) | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Ruyel Miah | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Moinul Islam Sohail | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Jehadul Hoque Jehad![]() | 2.3 | 0 | 27 | 1 | 0 | 0 | 10.80 |
Sohag Gazi | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Iftakhar Hossain Ifti | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Shek Antor | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |