batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Richards o Siyabonga Mahima Catch OUT b Shaun von Berg | 32 | 108 | 2 | 0 | 29.63 |
Dominic Hendricks (C) o Michael Copeland Catch OUT b Siyabonga Mahima | 22 | 34 | 4 | 0 | 64.71 |
Zubayr Hamza Clean Bowled b Akhona Mnyaka | 83 | 109 | 11 | 0 | 76.15 |
Mitchell Van Buuren Clean Bowled b Glenton Stuurman | 26 | 34 | 3 | 0 | 76.47 |
Connor Esterhuizen (WK) o Gavin Kaplan Catch OUT b Glenton Stuurman | 6 | 9 | 1 | 0 | 66.67 |
Wandile Makwetu o Clyde Fortuin Catch OUT b Shaun von Berg | 23 | 50 | 2 | 0 | 46.00 |
Delano Potgieter o Clyde Fortuin OUT stumped b Shaun von Berg | 16 | 32 | 1 | 1 | 50.00 |
Bjorn Fortuin o Keith Dudgeon Catch OUT b Keith Dudgeon | 7 | 13 | 0 | 0 | 53.85 |
Nqabayomzi Peter Not Out | 31 | 55 | 4 | 1 | 56.36 |
Lutho Sipamla o Michael Copeland Catch OUT b Aviwe Mgijima | 1 | 23 | 0 | 0 | 4.35 |
Junaid Dawood o Keith Dudgeon Catch OUT b Shaun von Berg | 8 | 8 | 2 | 0 | 100.00 |
total : 259/10 extras: 4B: 1LB: 0NB:3W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Glenton Stuurman | 11 | 1 | 44 | 0 | 0 | 2 | 4.00 |
Keith Dudgeon | 17 | 3 | 44 | 0 | 0 | 1 | 2.58 |
Siyabonga Mahima | 12 | 0 | 47 | 0 | 0 | 1 | 3.91 |
Akhona Mnyaka | 9 | 1 | 22 | 0 | 0 | 1 | 2.44 |
Shaun von Berg | 25.4 | 4 | 82 | 0 | 0 | 4 | 3.19 |
Aviwe Mgijima | 4 | 1 | 19 | 0 | 0 | 1 | 4.75 |