Boland won by 11 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann o Ayabulela Gqamane Catch OUT b Keith Dudgeon | 19 | 15 | 2 | 1 | 126.67 |
JP King LBW b Glenton Stuurman | 1 | 4 | 0 | 0 | 25.00 |
Beyers Swanepoel Clean Bowled b Glenton Stuurman | 15 | 9 | 3 | 0 | 166.67 |
Jean du Plessis (WK) o Aviwe Mgijima Catch OUT b Ayabulela Gqamane | 34 | 31 | 1 | 0 | 109.68 |
Sinethemba Qeshile o Siyabonga Mahima Run OUT | 4 | 7 | 0 | 0 | 57.14 |
Jiveshan Pillay Clean Bowled b Ayabulela Gqamane | 17 | 15 | 0 | 1 | 113.33 |
Patrick Kruger o Clyde Fortuin Catch OUT b Ayabulela Gqamane | 51 | 28 | 5 | 3 | 182.14 |
Andile Mogakane Clean Bowled b Glenton Stuurman | 9 | 8 | 1 | 0 | 112.50 |
Liam Alder Clean Bowled b Glenton Stuurman | 0 | 1 | 0 | 0 | 0.00 |
Siya Simetu (C)Clean Bowled b Glenton Stuurman | 0 | 1 | 0 | 0 | 0.00 |
Shimane Mothoa Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 160/10 extras: 10B: 0LB: 7NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Keith Dudgeon | 4 | 0 | 27 | 0 | 2 | 1 | 6.75 |
Glenton Stuurman | 4 | 0 | 33 | 0 | 1 | 5 | 8.25 |
Imran Manack | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Shaun von Berg | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
Siyabonga Mahima | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Ayabulela Gqamane | 3.5 | 0 | 36 | 0 | 0 | 3 | 9.39 |