Boland won by an innings and 11 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann LBW b Shaun von Berg | 152 | 305 | 15 | 1 | 49.84 |
Jean du Plessis (WK)LBW b Jevano Baron | 28 | 64 | 2 | 0 | 43.75 |
Matthew Breetzke o Clyde Fortuin Catch OUT b Keith Dudgeon | 12 | 44 | 1 | 0 | 27.27 |
Matthew De Villiers o Shaun von Berg Catch OUT b Glenton Stuurman | 87 | 182 | 15 | 0 | 47.80 |
Sinethemba Qeshile o Glenton Stuurman Catch OUT b Glenton Stuurman | 3 | 23 | 0 | 0 | 13.04 |
Senuran Muthusamy Clean Bowled b Shaun von Berg | 3 | 5 | 0 | 0 | 60.00 |
Andile Mogakane Clean Bowled b Ayabulela Gqamane | 1 | 15 | 0 | 0 | 6.67 |
Ethan Frosler o Clyde Fortuin Catch OUT b Ayabulela Gqamane | 13 | 37 | 2 | 0 | 35.14 |
Duanne Olivier o Aviwe Mgijima Catch OUT b Ayabulela Gqamane | 4 | 5 | 1 | 0 | 80.00 |
Jason Raubenheimer Not Out | 4 | 25 | 0 | 0 | 16.00 |
Siyabulela Plaatjie LBW b Ayabulela Gqamane | 0 | 11 | 0 | 0 | 0.00 |
total : 326/10 extras: 19B: 3LB: 6NB:9W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Glenton Stuurman | 20 | 5 | 44 | 0 | 0 | 2 | 2.20 |
Keith Dudgeon | 17 | 2 | 58 | 0 | 0 | 1 | 3.41 |
Shaun von Berg | 35 | 8 | 84 | 0 | 0 | 2 | 2.40 |
Ayabulela Gqamane | 13.4 | 2 | 48 | 0 | 0 | 3 | 3.51 |
Jevano Baron | 18 | 3 | 42 | 0 | 0 | 1 | 2.33 |
Michael Copeland | 10 | 0 | 31 | 0 | 0 | 0 | 3.10 |
Aviwe Mgijima | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |