No Result (due to rain)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sukrant Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arslan Khan (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jashan Pannu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hartejassvi Kapoor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nikhil Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bhagmender Lather Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dipender Kush Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ramanjeet Singh (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chiragvir Dhindsa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunny Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aayush Sikka Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 0/0 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|