Delhi Capitals (w) won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning (C)Clean Bowled b Shabnim Ismail | 15 | 19 | 3 | 0 | 78.95 |
Shafali Verma o Amanjot Kaur Catch OUT b Hayley Matthews | 43 | 18 | 7 | 2 | 238.89 |
Jemimah Rodrigues o Harmanpreet Kaur Catch OUT b Amelia Kerr | 2 | 5 | 0 | 0 | 40.00 |
Annabel Sutherland Clean Bowled b Nat Sciver-Brunt | 13 | 10 | 2 | 0 | 130.00 |
Alice Capsey o Shabnim Ismail Catch OUT b Amelia Kerr | 16 | 18 | 1 | 0 | 88.89 |
Niki Prasad o Amelia Kerr Catch OUT b Jintimani Kalita | 35 | 33 | 4 | 0 | 106.06 |
Sarah Bryce (WK) o Jintimani Kalita Catch OUT b Hayley Matthews | 21 | 10 | 2 | 1 | 210.00 |
Shikha Pandey o Sajeevan Sajana Run OUT b Saika Ishaque | 2 | 3 | 0 | 0 | 66.67 |
Radha Yadav Not Out | 9 | 4 | 0 | 1 | 225.00 |
Arundhati Reddy Not Out | 2 | 1 | 0 | 0 | 200.00 |
Minnu Mani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 165/8 extras: 7B: 1LB: 2NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Saika Ishaque | 3 | 0 | 43 | 0 | 1 | 0 | 14.33 |
Nat Sciver-Brunt | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Hayley Matthews | 4 | 0 | 31 | 0 | 1 | 2 | 7.75 |
Amelia Kerr | 4 | 0 | 22 | 0 | 1 | 2 | 5.50 |
Jintimani Kalita![]() | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |