batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma o Saud Munir Catch OUT b Surya Anand | 8 | 20 | 1 | 0 | 40.00 |
Dhiren Gondaria (C) o Delawar Khan Catch OUT b Saud Munir | 42 | 45 | 5 | 2 | 93.33 |
Sachin Bhudia o Abdullah Mahmood Catch OUT b Saud Munir | 14 | 26 | 0 | 1 | 53.85 |
Rakep Patel o Abdullah Mahmood Catch OUT b Saud Munir | 15 | 30 | 0 | 0 | 50.00 |
Sukhdeep Singh (WK) o Shangeev Thanikaithasan Catch OUT b Lucky Malik | 1 | 8 | 0 | 0 | 12.50 |
Jasraj Kundi o Lucky Malik Catch OUT b Abdullah Mahmood | 16 | 32 | 0 | 0 | 50.00 |
Francis Muia Mutua o Shangeev Thanikaithasan Catch OUT b Abdullah Mahmood | 5 | 14 | 0 | 0 | 35.71 |
Shem Ngoche LBW b Abdullah Mahmood | 3 | 9 | 0 | 0 | 33.33 |
Nelson Odhiambo LBW b Saud Munir | 8 | 5 | 0 | 1 | 160.00 |
Lucas Oluoch Ndandason o Delawar Khan Catch OUT b Abdullah Mahmood | 1 | 12 | 0 | 0 | 8.33 |
Vraj Patel Not Out | 1 | 2 | 0 | 0 | 50.00 |
total : 120/10 extras: 6B: 4LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Surya Anand | 6 | 1 | 26 | 0 | 0 | 1 | 4.33 |
Delawar Khan | 5 | 2 | 16 | 0 | 0 | 0 | 3.20 |
Usman Munir![]() | 9.5 | 0 | 48 | 0 | 0 | 4 | 4.88 |
Saud Munir | 9.5 | 0 | 48 | 0 | 0 | 4 | 4.88 |
Lucky Malik | 8 | 1 | 18 | 0 | 0 | 1 | 2.25 |
Saif Ahmad | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Abdullah Mahmood | 3 | 1 | 3 | 0 | 0 | 4 | 1.00 |