batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece Not Out | 9 | 40 | 1 | 0 | 22.50 |
Caleb Jewell Not Out | 1 | 14 | 0 | 0 | 7.14 |
Brooke Guest Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Wayne Madsen Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Came Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Andersson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Anuj Dal Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Zak Chappell Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Aitchison Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Morley Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Rory Haydon Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 17/0 extras: 7B: 6LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Toby Roland-Jones | 5 | 1 | 7 | 0 | 0 | 0 | 1.40 |
Ryan Higgins | 4 | 2 | 3 | 0 | 0 | 0 | 0.75 |