batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan Clean Bowled b Prenelan Subrayen | 10 | 23 | 1 | 0 | 43.48 |
Grant Roelofsen o Andile Simelane Catch OUT b Okuhle Cele | 52 | 62 | 4 | 2 | 83.87 |
Gavin Kaplan o Sarel Erwee Run OUT | 49 | 78 | 2 | 0 | 62.82 |
Aviwe Mgijima o Bryce Parsons Catch OUT b Eathan Bosch | 35 | 51 | 3 | 0 | 68.63 |
Clyde Fortuin (WK) (C)Not Out | 15 | 13 | 2 | 0 | 115.38 |
Shaun von Berg Not Out | 8 | 7 | 0 | 0 | 114.29 |
Keith Dudgeon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ayabulela Gqamane Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Manack Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Glenton Stuurman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Siyabonga Mahima Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 175/4 extras: 6B: 1LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
JJ Smuts | 9 | 0 | 41 | 0 | 0 | 0 | 4.55 |
Eathan Bosch![]() | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Okuhle Cele | 6 | 0 | 24 | 0 | 0 | 1 | 4.00 |
Prenelan Subrayen | 9 | 0 | 36 | 0 | 0 | 1 | 4.00 |
Bryce Parsons | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 |
Andile Simelane | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |