KwaZulu-Natal Inland won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Lees Clean Bowled b Amaan Khan | 20 | 24 | 4 | 0 | 83.33 |
Kagiso Rapulana o Andrew Rasemene Catch OUT b Tumelo Simelane | 46 | 58 | 6 | 0 | 79.31 |
Cameron Dean Shekleton Catch OUT(sub) b Mykyle Pillay | 88 | 90 | 7 | 0 | 97.78 |
Sean Gilson o Andrew Rasemene Catch OUT b Amaan Khan | 26 | 38 | 2 | 0 | 68.42 |
Chad Laycock LBW b Juan Landsberg | 0 | 4 | 0 | 0 | 0.00 |
Michael Erlank (C)Not Out | 56 | 66 | 2 | 1 | 84.85 |
Ntando Zuma (WK)Not Out | 15 | 13 | 0 | 0 | 115.38 |
Ziyaad Abrahams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marcello Piedt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mbulelo Budaza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sean Whitehead Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 263/5 extras: 12B: 0LB: 1NB:1W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Andrew Rasemene | 9 | 0 | 42 | 0 | 1 | 0 | 4.66 |
Amaan Khan | 9.4 | 0 | 58 | 0 | 2 | 2 | 6.00 |
Tumelo Simelane | 10 | 0 | 58 | 0 | 2 | 1 | 5.80 |
Juan Landsberg | 9 | 0 | 45 | 0 | 0 | 1 | 5.00 |
Mykyle Pillay | 6 | 0 | 32 | 0 | 0 | 1 | 5.33 |
Christopher Britz | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
Grant Thomson | 4 | 0 | 16 | 0 | 1 | 0 | 4.00 |