batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Morne Venter o Juan Lubbe Catch OUT b Juan Lubbe | 66 | 43 | 6 | 3 | 153.49 |
Liam Peters (C)Clean Bowled b Juan Lubbe | 44 | 32 | 7 | 0 | 137.50 |
Louren Steenkamp o Kabelo Sekhukhune Catch OUT b Shahveer Khan | 20 | 16 | 1 | 1 | 125.00 |
Heinrigh Pieterse o Christopher Britz Catch OUT b Shahveer Khan | 18 | 10 | 2 | 1 | 180.00 |
Daniel Van der Merwe o Christopher Britz Catch OUT b Amaan Khan | 11 | 7 | 0 | 1 | 157.14 |
Sizwe Masondo Not Out | 9 | 6 | 1 | 0 | 150.00 |
Dilivio Ridgaard (WK)Hit Wicket b Andrew Rasemene | 7 | 5 | 1 | 0 | 140.00 |
Don Radebe Not Out | 2 | 1 | 0 | 0 | 200.00 |
Kgaudisa Molefe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eldred Hawken Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Atwell Mokgoloboto Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 189/6 extras: 12B: 0LB: 1NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tumelo Simelane | 4 | 0 | 56 | 0 | 0 | 0 | 14.00 |
Andrew Rasemene | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Amaan Khan | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 |
Juan Lubbe | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Shahveer Khan | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |