India (w) won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratika Rawal Clean Bowled b Sophie Ecclestone | 36 | 51 | 3 | 0 | 70.59 |
Smriti Mandhana o Amy Jones Catch OUT b Lauren Bell | 28 | 24 | 5 | 0 | 116.67 |
Harleen Deol o Alice Davidson-Richards Run OUT b Charlie Dean | 27 | 44 | 4 | 0 | 61.36 |
Harmanpreet Kaur (C)LBW b Charlie Dean | 17 | 27 | 0 | 0 | 62.96 |
Jemimah Rodrigues o Amy Jones Catch OUT b Lauren Filer | 48 | 54 | 5 | 0 | 88.89 |
Deepti Sharma Not Out | 62 | 64 | 3 | 1 | 96.88 |
Richa Ghosh (WK) o Amy Jones OUT stumped b Charlie Dean | 10 | 12 | 1 | 0 | 83.33 |
Amanjot Kaur Not Out | 20 | 14 | 3 | 0 | 142.86 |
Sneh Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shree Charani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kranti Goud Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 262/6 extras: 14B: 0LB: 4NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kate Cross | 9.2 | 0 | 60 | 0 | 3 | 0 | 6.43 |
Lauren Bell | 7 | 0 | 40 | 0 | 2 | 1 | 5.71 |
Sophie Ecclestone | 10 | 1 | 34 | 0 | 0 | 1 | 3.40 |
Lauren Filer | 9 | 0 | 52 | 0 | 5 | 1 | 5.77 |
Charlie Dean | 10 | 0 | 52 | 0 | 0 | 2 | 5.20 |
Emma Lamb | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |