batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos o Mason Crane Catch OUT b Zain-ul- Hassan | 50 | 70 | 8 | 1 | 71.43 |
Luke Procter (C) o Kiran Carlson Catch OUT b Mason Crane | 67 | 94 | 8 | 1 | 71.28 |
Calvin Harrison o Colin Ingram Catch OUT b Mason Crane | 30 | 36 | 3 | 2 | 83.33 |
James Sales Catch OUT(sub) b Mason Crane | 35 | 67 | 6 | 0 | 52.24 |
Saif Zaib Not Out | 76 | 105 | 13 | 0 | 72.38 |
Justin Broad o Chris Cooke Catch OUT b Mason Crane | 31 | 34 | 6 | 0 | 91.18 |
Aadi Sharma Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Lewis McManus (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Guthrie Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Whitehouse Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nirvan Ramesh Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 309/5 extras: 20B: 5LB: 7NB:6W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 11 | 1 | 28 | 0 | 0 | 0 | 2.54 |
James Harris | 13 | 1 | 56 | 0 | 0 | 0 | 4.30 |
Benjamin Kellaway | 6 | 1 | 22 | 0 | 0 | 0 | 3.66 |
Asitha Fernando | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 |
Zain-ul- Hassan | 10 | 1 | 53 | 0 | 0 | 1 | 5.30 |
Mason Crane![]() | 15.1 | 2 | 86 | 0 | 0 | 4 | 5.67 |
Kiran Carlson | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |