Nottinghamshire won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Benjamin Martindale o William Smale Catch OUT b Zain-ul- Hassan | 21 | 23 | 4 | 0 | 91.30 |
Ben Slater o Dan Douthwaite Catch OUT b Romano Franco | 57 | 79 | 5 | 0 | 72.15 |
Jack Haynes o William Smale Catch OUT b Asa Tribe | 124 | 103 | 11 | 4 | 120.39 |
Haseeb Hameed (C)Not Out | 58 | 60 | 4 | 0 | 96.67 |
Lyndon James Not Out | 15 | 15 | 1 | 0 | 100.00 |
Dane Schadendorf (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sam King Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Pocklington Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Byron Hatton-Lowe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 282/3 extras: 7B: 0LB: 1NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ned Leonard | 8 | 0 | 57 | 0 | 1 | 0 | 7.12 |
Zain-ul- Hassan | 7 | 1 | 19 | 0 | 1 | 1 | 2.71 |
Dan Douthwaite | 6 | 0 | 46 | 1 | 1 | 0 | 7.66 |
Andy Gorvin | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Romano Franco | 10 | 0 | 51 | 0 | 0 | 1 | 5.10 |
Kiran Carlson![]() | 6.3 | 0 | 53 | 0 | 1 | 0 | 8.15 |
Asa Tribe | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |