batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark o Scott Currie Catch OUT b James Fuller | 9 | 11 | 1 | 0 | 81.82 |
Alex Lees (C) o Liam Dawson Catch OUT b Benny Howell | 26 | 22 | 3 | 0 | 118.18 |
David Bedingham o Benny Howell Catch OUT b Scott Currie | 22 | 9 | 2 | 2 | 244.44 |
Colin Ackermann o Chris Wood Run OUT | 16 | 13 | 2 | 0 | 123.08 |
Ben Raine o Brad Wheal Catch OUT b Benny Howell | 13 | 7 | 2 | 0 | 185.71 |
Oliver George Robinson (WK)Not Out | 60 | 33 | 4 | 3 | 181.82 |
James Neesham o Hilton Cartwright Catch OUT b Chris Wood | 24 | 12 | 5 | 0 | 200.00 |
Will Rhodes Not Out | 13 | 13 | 0 | 0 | 100.00 |
Matthew Potts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Sowter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Callum Parkinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 195/6 extras: 12B: 0LB: 4NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Brad Wheal | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
James Fuller | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Scott Currie![]() | 4 | 0 | 55 | 1 | 0 | 0 | 13.75 |
Liam Dawson | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Benny Howell | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |