batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Smeed o James Vince Catch OUT b Scott Currie | 94 | 58 | 14 | 1 | 162.07 |
Tom Kohler-Cadmore Clean Bowled b Sonny Baker | 23 | 14 | 1 | 2 | 164.29 |
Tom Abell o Ben Mayes Catch OUT b James Fuller | 0 | 2 | 0 | 0 | 0.00 |
James Rew (WK)Clean Bowled b Scott Currie | 20 | 13 | 4 | 0 | 153.85 |
Sean Dickson Not Out | 33 | 22 | 2 | 2 | 150.00 |
Lewis Gregory (C)Not Out | 18 | 5 | 1 | 2 | 360.00 |
Migael Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lewis Goldsworthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 195/4 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Wood | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Sonny Baker | 3 | 0 | 28 | 0 | 1 | 1 | 9.33 |
Scott Currie | 4 | 0 | 44 | 0 | 1 | 2 | 11.00 |
James Fuller | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Benny Howell | 4 | 0 | 45 | 0 | 1 | 0 | 11.25 |
Bjorn Fortuin | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |