Kent won by 22 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones Clean Bowled b Joey Evison | 26 | 25 | 4 | 0 | 104.00 |
George Bell (WK) o Chris Benjamin Catch OUT b Matthew Quinn | 0 | 2 | 0 | 0 | 0.00 |
Marcus Harris (C) o Fredrick Klaassen Catch OUT(sub) b Matthew Parkinson | 54 | 64 | 5 | 0 | 84.38 |
Josh Bohannon o Fredrick Klaassen Catch OUT(sub) b Joey Evison | 133 | 110 | 17 | 2 | 120.91 |
Harry Singh o Jack Leaning Catch OUT b Matthew Parkinson | 5 | 12 | 0 | 0 | 41.67 |
Joseph Moores o Ben Compton Catch OUT(sub) b Jack Leaning | 19 | 24 | 3 | 0 | 79.17 |
George Balderson o Joe Denly Catch OUT b Jack Leaning | 0 | 6 | 0 | 0 | 0.00 |
Arav Shetty o Harry Finch OUT stumped b Matthew Parkinson | 27 | 23 | 3 | 0 | 117.39 |
Luke Hands LBW b Joe Denly | 3 | 8 | 0 | 0 | 37.50 |
Tom Bailey o Chris Benjamin Run OUT | 12 | 10 | 0 | 1 | 120.00 |
Charlie Barnard Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 293/10 extras: 14B: 4LB: 5NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Grant Stewart | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Matthew Quinn | 5 | 0 | 24 | 0 | 0 | 1 | 4.80 |
Joey Evison | 7 | 0 | 46 | 0 | 1 | 2 | 6.57 |
Ekansh Singh | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Mohammed Rizvi | 9 | 0 | 57 | 0 | 0 | 0 | 6.33 |
Matthew Parkinson![]() | 9.3 | 1 | 57 | 0 | 0 | 3 | 6.00 |
Jack Leaning | 5 | 1 | 31 | 0 | 3 | 2 | 6.20 |
Joe Denly | 5 | 0 | 27 | 0 | 0 | 1 | 5.40 |