Pigeon Point Skiers won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jayden Kent (WK)Not Out | 62 | 27 | 8 | 4 | 229.63 |
Akiel Cooper Clean Bowled b Andrew Rambaran | 4 | 3 | 1 | 0 | 133.33 |
Jesse Bootan (C)LBW b Andrew Rambaran | 6 | 3 | 0 | 1 | 200.00 |
Philton Williams Not Out | 37 | 14 | 3 | 3 | 264.29 |
Anroy Desvignes (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aaron Nanan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adrian Alexander Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Antonio Providence Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Donavan Roberts (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rayan Williams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shafique Sheppard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 120/2 extras: 11B: 3LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Keon Isaac | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Andrew Rambaran![]() | 1.5 | 0 | 21 | 0 | 0 | 2 | 11.47 |
Mark Deyal | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Kwani Thomas | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Kyle Ramdoo | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Quinton Brooks | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |