batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan o Gihahn Cloete Catch OUT b Johannes van Dyk | 2 | 12 | 0 | 0 | 16.67 |
Grant Roelofsen (WK) (C) o Patrick Botha Catch OUT b Aaron Phangiso | 11 | 38 | 1 | 0 | 28.95 |
Gavin Kaplan LBW b Aaron Phangiso | 5 | 13 | 0 | 0 | 38.46 |
Aviwe Mgijima Clean Bowled b Aaron Phangiso | 0 | 1 | 0 | 0 | 0.00 |
Clyde Fortuin (WK) o Gihahn Cloete Catch OUT b Johannes van Dyk | 23 | 64 | 2 | 0 | 35.94 |
Nathan Engelbrecht o Gihahn Cloete Catch OUT b Johannes van Dyk | 0 | 26 | 0 | 0 | 0.00 |
Shaun von Berg o Malusi Siboto Catch OUT b Johannes van Dyk | 1 | 8 | 0 | 0 | 12.50 |
Keith Dudgeon o Dian Forrester Catch OUT b Ruan Cronje | 24 | 38 | 3 | 0 | 63.16 |
Ayabulela Gqamane Not Out | 24 | 41 | 1 | 1 | 58.54 |
Glenton Stuurman Clean Bowled b Johannes van Dyk | 9 | 12 | 1 | 0 | 75.00 |
Siyabonga Mahima o Johannes van Dyk Catch OUT b Ruan Cronje | 10 | 29 | 2 | 0 | 34.48 |
total : 122/10 extras: 13B: 0LB: 5NB:3W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Johan Van-Dyk | 12 | 2 | 28 | 0 | 0 | 5 | 2.33 |
Sithembile Langa | 6 | 1 | 29 | 0 | 0 | 0 | 4.83 |
Aaron Phangiso | 11 | 3 | 17 | 0 | 0 | 3 | 1.54 |
Malusi Siboto | 8 | 3 | 13 | 0 | 0 | 0 | 1.62 |
Ruan Cronje | 7.2 | 0 | 18 | 0 | 0 | 2 | 2.45 |
Lesego Senokwane | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |