batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blayde Capell o Dominic Hendricks Catch OUT b Tiaan van Vuuren | 15 | 28 | 0 | 0 | 53.57 |
Grant Roelofsen o Dane Piedt Catch OUT b Dian Forrester | 12 | 30 | 1 | 0 | 40.00 |
Gavin Kaplan o Patrick Botha Run OUT | 28 | 30 | 2 | 0 | 93.33 |
Aviwe Mgijima o Gerrie Snyman Catch OUT b Dane Piedt | 35 | 49 | 2 | 0 | 71.43 |
Clyde Fortuin (WK) (C)LBW b Gerrie Snyman | 30 | 46 | 1 | 0 | 65.22 |
Michael Copeland o Gerrie Snyman Catch OUT b Tiaan van Vuuren | 45 | 65 | 2 | 0 | 69.23 |
Keith Dudgeon o Dominic Hendricks Catch OUT b Tiaan van Vuuren | 13 | 20 | 0 | 1 | 65.00 |
Ayabulela Gqamane o Aaron Phangiso Catch OUT b Tiaan van Vuuren | 14 | 12 | 1 | 1 | 116.67 |
Imran Manack o Dian Forrester Catch OUT b Gerrie Snyman | 2 | 6 | 0 | 0 | 33.33 |
Shaun von Berg Not Out | 9 | 8 | 1 | 0 | 112.50 |
Akhona Mnyaka Not Out | 4 | 6 | 0 | 0 | 66.67 |
total : 228/9 extras: 21B: 0LB: 3NB:0W: 18 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Aaron Phangiso | 10 | 1 | 32 | 0 | 0 | 0 | 3.20 |
Tiaan van Vuuren | 10 | 1 | 39 | 0 | 0 | 4 | 3.90 |
Johan Van-Dyk | 2 | 0 | 23 | 0 | 3 | 0 | 11.50 |
Dian Forrester | 5 | 0 | 25 | 0 | 0 | 1 | 5.00 |
Malusi Siboto | 7 | 0 | 34 | 0 | 0 | 0 | 4.85 |
Dane Piedt | 10 | 0 | 41 | 0 | 0 | 1 | 4.10 |
Gerrie Snyman | 6 | 0 | 31 | 0 | 0 | 2 | 5.16 |