batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gerrie Snyman LBW b Daryn Dupavillon | 54 | 87 | 9 | 0 | 62.07 |
Lesego Senokwane LBW b Daryn Dupavillon | 61 | 148 | 6 | 0 | 41.22 |
Gihahn Cloete (WK) o Tshepang Dithole OUT stumped b Prenelan Subrayen | 4 | 28 | 1 | 0 | 14.29 |
Patrick Botha LBW b Prenelan Subrayen | 1 | 24 | 0 | 0 | 4.17 |
Dian Forrester LBW b Prenelan Subrayen | 5 | 19 | 0 | 0 | 26.32 |
Aubrey Swanepoel o Tshepang Dithole Catch OUT b Daryn Dupavillon | 0 | 5 | 0 | 0 | 0.00 |
Aaron Phangiso LBW b Andile Simelane | 5 | 16 | 0 | 0 | 31.25 |
Tiaan van Vuuren o Prenelan Subrayen Catch OUT b O Celeb | 36 | 98 | 5 | 0 | 36.73 |
Matthew Pollard Clean Bowled b Prenelan Subrayen | 14 | 52 | 1 | 0 | 26.92 |
Dane Piedt Not Out | 25 | 64 | 2 | 0 | 39.06 |
Malusi Siboto o Bryce Parsons Catch OUT b Prenelan Subrayen | 15 | 30 | 3 | 0 | 50.00 |
total : 239/10 extras: 19B: 15LB: 2NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daryn Dupavillon | 19 | 5 | 49 | 0 | 1 | 3 | 2.57 |
O Celeb | 16 | 6 | 32 | 1 | 0 | 1 | 2.00 |
Prenelan Subrayen | 40.3 | 8 | 68 | 0 | 0 | 5 | 1.67 |
Andile Simelane | 7 | 0 | 41 | 0 | 0 | 1 | 5.85 |
JJ Smuts | 8 | 2 | 19 | 0 | 0 | 0 | 2.37 |
Bryce Parsons | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |