Knights won by 157 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore o Lesego Senokwane Catch OUT b Tiaan van Vuuren | 18 | 21 | 1 | 1 | 85.71 |
Valentine Kitime LBW b Tiaan van Vuuren | 13 | 32 | 1 | 0 | 40.63 |
David Bedingham o Johan Van-Dyk Catch OUT b Aaron Phangiso | 17 | 21 | 2 | 0 | 80.95 |
Kyle Verreynne (WK) (C) o Patrick Botha Catch OUT b Malusi Siboto | 18 | 34 | 1 | 0 | 52.94 |
Mohammed Yaseen Vallie o Patrick Botha Run OUT | 2 | 10 | 0 | 0 | 20.00 |
George Linde o Lesego Senokwane Catch OUT b Dane Piedt | 37 | 40 | 4 | 0 | 92.50 |
Mihlali Mpongwana Clean Bowled b Malusi Siboto | 0 | 1 | 0 | 0 | 0.00 |
Onke Nyaku Clean Bowled b Dane Piedt | 9 | 16 | 0 | 0 | 56.25 |
Kyle Simmonds Not Out | 35 | 25 | 2 | 2 | 140.00 |
Dane Paterson o Gihahn Cloete Catch OUT b Johan Van-Dyk | 0 | 4 | 0 | 0 | 0.00 |
Wesley Bedja o Patrick Botha Catch OUT b Tiaan van Vuuren | 1 | 4 | 0 | 0 | 25.00 |
total : 154/10 extras: 4B: 2LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gerrie Snyman | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Tiaan van Vuuren | 5.4 | 0 | 16 | 0 | 0 | 3 | 2.82 |
Dian Forrester | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |
Aaron Phangiso | 6 | 1 | 19 | 0 | 0 | 1 | 3.16 |
Malusi Siboto | 10 | 0 | 37 | 0 | 1 | 2 | 3.70 |
Dane Piedt | 7 | 0 | 53 | 0 | 1 | 2 | 7.57 |
Johan Van-Dyk | 2 | 0 | 6 | 0 | 0 | 1 | 3.00 |