batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MJ Nofal o Muhammad Manack Catch OUT b Kerwin Mungroo | 19 | 47 | 3 | 0 | 40.43 |
Kagiso Rapulana o Jean du Plessis Catch OUT b Matthew Boast | 4 | 14 | 0 | 0 | 28.57 |
Muhammed Bulbulia o Jean du Plessis Catch OUT b Kerwin Mungroo | 0 | 5 | 0 | 0 | 0.00 |
Michael Erlank LBW b Matthew Boast | 11 | 18 | 2 | 0 | 61.11 |
Sean Gilson Clean Bowled b Matthew Boast | 21 | 47 | 1 | 0 | 44.68 |
Cameron Dean Shekleton Not Out | 18 | 64 | 1 | 0 | 28.13 |
Andile Mokgakane o Jean du Plessis OUT stumped b Thomas Kaber | 19 | 47 | 1 | 0 | 40.43 |
Ntando Zuma Not Out | 6 | 15 | 1 | 0 | 40.00 |
Daryn Dupavillon Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ziyaad Abrahams Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Hardus Viljoen Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 108/6 extras: 10B: 2LB: 2NB:5W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Boast | 11 | 1 | 36 | 3 | 3 | 1 | 3.27 |
Kerwin Mungroo | 14 | 4 | 21 | 2 | 0 | 0 | 1.50 |
Wesley Bedja | 8 | 1 | 20 | 0 | 0 | 0 | 2.50 |
Aphiwe Mnyanda | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |
Thomas Kaber | 6 | 0 | 21 | 1 | 0 | 0 | 3.50 |