Durham won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees (C) o Joseph Moores Catch OUT b Arav Shetty | 64 | 66 | 9 | 1 | 96.97 |
Emilio Gay o Michael Jones Catch OUT b Tom Aspinwall | 29 | 43 | 3 | 0 | 67.44 |
Colin Ackermann o Joseph Moores Catch OUT b Tom Aspinwall | 39 | 46 | 3 | 1 | 84.78 |
Will Rhodes o Jack Blatherwick Catch OUT(sub) b Tom Bailey | 75 | 68 | 9 | 0 | 110.29 |
Oliver George Robinson (WK)Not Out | 80 | 59 | 11 | 1 | 135.59 |
Ben Raine o Tom Bailey Catch OUT b Tom Bailey | 4 | 4 | 1 | 0 | 100.00 |
Scott Borthwick o George Bell Catch OUT b Tom Aspinwall | 4 | 3 | 1 | 0 | 133.33 |
Robbie Bowman Not Out | 6 | 6 | 0 | 0 | 100.00 |
George Drissell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Killeen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 321/6 extras: 20B: 0LB: 8NB:8W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tom Bailey | 9 | 0 | 47 | 0 | 0 | 2 | 5.22 |
George Balderson![]() | 9.3 | 0 | 81 | 0 | 0 | 0 | 8.52 |
Arav Shetty | 10 | 0 | 58 | 0 | 0 | 1 | 5.80 |
Harry Singh | 10 | 0 | 68 | 0 | 0 | 0 | 6.80 |
Tom Aspinwall | 10 | 0 | 59 | 0 | 0 | 3 | 5.90 |