Match tied
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came o Lewis Hill Catch OUT b Ian Holland | 67 | 72 | 11 | 0 | 93.06 |
Caleb Jewell Clean Bowled b Liam Trevaskis | 39 | 34 | 7 | 0 | 114.71 |
Matthew Montgomery o Sol Budinger Catch OUT b Ben Mike | 47 | 55 | 4 | 1 | 85.45 |
Brooke Guest (WK) (C) o Shan Masood Catch OUT b Alex Green | 33 | 39 | 4 | 0 | 84.62 |
Martin Andersson LBW b Alex Green | 18 | 17 | 1 | 1 | 105.88 |
Anuj Dal o Ian Holland Run OUT | 45 | 34 | 3 | 2 | 132.35 |
Ross Whiteley o Ben Cox Catch OUT b Alex Green | 3 | 6 | 0 | 0 | 50.00 |
Zak Chappell o Ben Cox Run OUT | 49 | 37 | 4 | 2 | 132.43 |
Ben William Aitchison o Liam Trevaskis Catch OUT b Alex Green | 0 | 2 | 0 | 0 | 0.00 |
Jack Morley o Sol Budinger Catch OUT b Alex Green | 0 | 2 | 0 | 0 | 0.00 |
Rory Haydon Not Out | 0 | 2 | 0 | 0 | 0.00 |
total : 312/10 extras: 11B: 0LB: 2NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Mike | 10 | 0 | 74 | 0 | 0 | 1 | 7.40 |
Ian Holland | 10 | 0 | 53 | 0 | 0 | 1 | 5.30 |
Liam Trevaskis | 10 | 0 | 51 | 0 | 0 | 1 | 5.10 |
Tom Scriven![]() | 10 | 0 | 68 | 0 | 0 | 0 | 6.80 |
Alex Green | 10 | 0 | 64 | 0 | 0 | 5 | 6.40 |