batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aron Visser Clean Bowled b Kgaudisa Molefe | 34 | 122 | 4 | 0 | 27.87 |
Christopher Britz Clean Bowled b Kgaudisa Molefe | 17 | 55 | 2 | 0 | 30.91 |
Shaylen Pillay o Ludwig Kaestner Catch OUT b Kgaudisa Molefe | 56 | 118 | 7 | 0 | 47.46 |
Kabelo Sekhukhune o Dilivio Ridgaard OUT stumped b Kgaudisa Molefe | 11 | 18 | 1 | 0 | 61.11 |
Grant Thomson LBW b Jesse Albanie | 1 | 16 | 0 | 0 | 6.25 |
Dewan Marais o Kgaudisa Molefe Catch OUT b Kgaudisa Molefe | 30 | 40 | 1 | 2 | 75.00 |
Danie Rossouw Clean Bowled b Kgaudisa Molefe | 0 | 1 | 0 | 0 | 0.00 |
Divan Posthumus o Atwell Mokgoloboto Catch OUT b Daniel Van der Merwe | 18 | 42 | 1 | 1 | 42.86 |
Juan Landsberg o Morne Venter Catch OUT b Ludwig Kaestner | 12 | 40 | 2 | 0 | 30.00 |
Andrew Rasemene Clean Bowled b Ludwig Kaestner | 0 | 4 | 0 | 0 | 0.00 |
Martin Khumalo Not Out | 5 | 11 | 0 | 0 | 45.45 |
total : 199/10 extras: 15B: 6LB: 1NB:3W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Eldred Hawken | 12 | 6 | 18 | 0 | 0 | 0 | 1.50 |
Jesse Albanie | 9 | 4 | 10 | 0 | 0 | 1 | 1.11 |
Kgaudisa Molefe | 23 | 6 | 60 | 0 | 0 | 6 | 2.60 |
Atwell Mokgoloboto | 12 | 0 | 55 | 0 | 0 | 0 | 4.58 |
Morne Venter | 7 | 1 | 21 | 0 | 0 | 0 | 3.00 |
Daniel Van der Merwe | 9 | 2 | 17 | 0 | 1 | 1 | 1.88 |
Ludwig Kaestner | 5.1 | 1 | 11 | 0 | 0 | 2 | 2.13 |