batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wandile Makwetu (WK) o Blayde Capell Catch OUT b Akhona Mnyaka | 47 | 63 | 6 | 0 | 74.60 |
Reeza Hendricks o Gavin Kaplan Catch OUT b Glenton Stuurman | 2 | 10 | 0 | 0 | 20.00 |
Zubayr Hamza Clean Bowled b Ayabulela Gqamane | 15 | 29 | 2 | 0 | 51.72 |
Mitchell Van Buuren o Blayde Capell Catch OUT b Akhona Mnyaka | 4 | 8 | 0 | 0 | 50.00 |
Connor Esterhuizen Not Out | 36 | 50 | 3 | 0 | 72.00 |
Richard Seletswane o Clyde Fortuin Catch OUT b Imran Manack | 17 | 28 | 0 | 1 | 60.71 |
Delano Potgieter Not Out | 1 | 3 | 0 | 0 | 33.33 |
Evan Jones Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bjorn Fortuin (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nqabayomzi Peter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 126/5 extras: 4B: 0LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Keith Dudgeon | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 |
Glenton Stuurman | 7 | 0 | 35 | 0 | 0 | 1 | 5.00 |
Ayabulela Gqamane | 6 | 0 | 18 | 0 | 0 | 1 | 3.00 |
Akhona Mnyaka | 5 | 0 | 16 | 0 | 0 | 2 | 3.20 |
Lehan Botha | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |
Imran Manack | 3.5 | 0 | 23 | 0 | 0 | 1 | 6.00 |