batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarel Erwee Clean Bowled b Codi Yusuf | 2 | 9 | 0 | 0 | 22.22 |
JJ Smuts Clean Bowled b Bjorn Fortuin | 52 | 57 | 3 | 2 | 91.23 |
Bryce Parsons Not Out | 81 | 94 | 6 | 1 | 86.17 |
Jason Smith LBW b Bjorn Fortuin | 4 | 10 | 0 | 0 | 40.00 |
Khaya Zondo o Codi Yusuf Run OUT | 5 | 25 | 0 | 0 | 20.00 |
Tshepang Dithole (WK)Not Out | 34 | 44 | 2 | 1 | 77.27 |
Eathan Bosch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Andile Simelane Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prenelan Subrayen (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Okuhle Cele Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 187/4 extras: 9B: 0LB: 0NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Codi Yusuf | 9 | 0 | 35 | 0 | 0 | 1 | 3.88 |
Bjorn Fortuin | 9 | 2 | 16 | 0 | 0 | 2 | 1.77 |
Delano Potgieter | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
Zack Momberg | 3.5 | 0 | 33 | 0 | 0 | 0 | 8.61 |
Nqabayomzi Peter | 9 | 0 | 46 | 0 | 0 | 0 | 5.11 |
Reeza Hendricks | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |