Lions won by 40 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Valentine Kitime o Zubayr Hamza Run OUT | 27 | 42 | 3 | 0 | 64.29 |
Daniel Smith (WK) o Tshepo Moreki Catch OUT b Codi Yusuf | 3 | 4 | 0 | 0 | 75.00 |
Mohammed Yaseen Vallie LBW b Bjorn Fortuin | 19 | 35 | 3 | 0 | 54.29 |
Edward Moore o Bjorn Fortuin Catch OUT b Lutho Sipamla | 66 | 94 | 3 | 2 | 70.21 |
Jonathan Bird o Wandile Makwetu OUT stumped b Bjorn Fortuin | 4 | 4 | 1 | 0 | 100.00 |
George Linde (C) o Wandile Makwetu Catch OUT b Lutho Sipamla | 55 | 58 | 6 | 0 | 94.83 |
Onke Nyaku o Connor Esterhuizen Catch OUT b Tshepo Moreki | 25 | 32 | 2 | 0 | 78.13 |
Kyle Simmonds o Connor Esterhuizen Catch OUT b Lutho Sipamla | 9 | 5 | 2 | 0 | 180.00 |
Dane Paterson o Wandile Makwetu Catch OUT b Lutho Sipamla | 0 | 2 | 0 | 0 | 0.00 |
Mthiwekhaya Nabe Clean Bowled b Tshepo Moreki | 2 | 4 | 0 | 0 | 50.00 |
Wesley Bedja Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 219/10 extras: 8B: 0LB: 2NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lutho Sipamla | 9 | 1 | 43 | 0 | 0 | 4 | 4.77 |
Codi Yusuf | 9 | 0 | 31 | 0 | 0 | 1 | 3.44 |
Tshepo Moreki![]() | 7.5 | 0 | 40 | 0 | 0 | 2 | 5.10 |
Bjorn Fortuin | 10 | 0 | 40 | 0 | 0 | 2 | 4.00 |
Reeza Hendricks | 7 | 0 | 39 | 0 | 0 | 0 | 5.57 |
Delano Potgieter | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |