London Spirit won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper o Mason Crane Catch OUT b Matt Henry | 3 | 7 | 0 | 0 | 42.86 |
Adam Rossington o Luke Wells Catch OUT b Matt Henry | 9 | 9 | 0 | 1 | 100.00 |
Ollie Pope o Tom Abell Catch OUT b Matt Henry | 12 | 9 | 1 | 1 | 133.33 |
Dan Lawrence o Glenn Phillips Catch OUT b Haris Rauf | 29 | 27 | 2 | 1 | 107.41 |
Ravi Bopara o Jonny Bairstow Catch OUT b Haris Rauf | 2 | 7 | 0 | 0 | 28.57 |
Shimron Hetmyer Not Out | 30 | 21 | 2 | 2 | 142.86 |
Andre Russell Clean Bowled b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
Liam Dawson o Matt Henry Catch OUT b Mason Crane | 4 | 5 | 1 | 0 | 80.00 |
Olly Stone Not Out | 1 | 2 | 0 | 0 | 50.00 |
Nathan Ellis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Worrall Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 96/7 extras: 6B: 1LB: 2NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Willey | 20 | 0 | 16 | 0 | 1 | 0 | 4.00 |
Matt Henry | 20 | 0 | 19 | 0 | 0 | 3 | 4.75 |
Haris Rauf![]() | 17 | 0 | 20 | 1 | 0 | 3 | 3.53 |
David Payne | 10 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Glenn Phillips | 5 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Mason Crane | 15 | 0 | 18 | 0 | 0 | 1 | 6.00 |