No result
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shakib Al Hasan (C) o George Munsey Catch OUT b Carlos Brathwaite | 2 | 4 | 0 | 0 | 50.00 |
Tom O Connell o Romario Edwards Catch OUT b Josh Kann | 15 | 11 | 2 | 0 | 136.36 |
Angelo Perera Not Out | 6 | 4 | 1 | 0 | 150.00 |
Mark Deyal Not Out | 1 | 1 | 0 | 0 | 100.00 |
Romaine Foster (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sachin Diwangana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shehan Jayasuriya Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harikrishnan Nair Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kristopher Ramsaran Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zahoor Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 26/2 extras: 2B: 0LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lachlan Bangs | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Carlos Brathwaite | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Romario Edwards | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Josh Kann![]() | 0.2 | 0 | 1 | 1 | 0 | 0 | 3.03 |