batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhiren Gondaria (C) o Gerhard Erasmus Catch OUT b Ben Shikongo | 11 | 12 | 2 | 0 | 91.67 |
Pushkar Sharma o JJ Smit Catch OUT b Alexander Volschenk | 8 | 18 | 1 | 0 | 44.44 |
Sukhdeep Singh (WK)Clean Bowled b Jan Nicol Loftie-Eaton | 34 | 36 | 4 | 0 | 94.44 |
Rakep Patel o Zane Green Catch OUT b Alexander Volschenk | 0 | 3 | 0 | 0 | 0.00 |
Sachin Bhudia LBW b Bernard Scholtz | 4 | 6 | 0 | 0 | 66.67 |
Jasraj Kundi Clean Bowled b Bernard Scholtz | 17 | 16 | 1 | 1 | 106.25 |
Sachin Gill Clean Bowled b Jan Nicol Loftie-Eaton | 11 | 11 | 1 | 0 | 100.00 |
Lucas Oluoch Ndandason Not Out | 7 | 4 | 0 | 1 | 175.00 |
Vishil Patel Not Out | 6 | 14 | 0 | 0 | 42.86 |
Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Peter Koech Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 105/7 extras: 7B: 0LB: 2NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gerhard Erasmus![]() | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Ben Shikongo | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
JJ Smit | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Ruben Trumpelmann | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Alexander Volschenk | 3 | 0 | 11 | 2 | 0 | 0 | 3.66 |
Bernard Scholtz | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Jan Nicol Loftie-Eaton | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |