Nepal won by 90 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jewel Andrew Clean Bowled b Dipendra Singh Airee | 2 | 11 | 0 | 0 | 18.18 |
Kyle Mayers o Gulsan Jha Catch OUT b Mohammad Aadil Alam | 6 | 16 | 0 | 0 | 37.50 |
Keacy Carty o Kushal Bhurtel Catch OUT b Karan KC | 1 | 3 | 0 | 0 | 33.33 |
Ackeem Auguste Clean Bowled b Mohammad Aadil Alam | 17 | 21 | 1 | 1 | 80.95 |
Amir Jangoo (WK) o Kushal Bhurtel Catch OUT b Mohammad Aadil Alam | 16 | 14 | 1 | 1 | 114.29 |
Jason Holder o Gulsan Jha Catch OUT b Lalit Rajbanshi | 21 | 15 | 0 | 2 | 140.00 |
Fabian Allen Clean Bowled b Kushal Bhurtel | 7 | 8 | 1 | 0 | 87.50 |
Akeal Hosein (C) o Mohammad Aadil Alam Catch OUT b Kushal Bhurtel | 0 | 3 | 0 | 0 | 0.00 |
Navin Bidaisee o Kushal Bhurtel Catch OUT b Mohammad Aadil Alam | 2 | 5 | 0 | 0 | 40.00 |
Zishan Motara ![]() | 3 | 4 | 0 | 0 | 75.00 |
Jediah Blades Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 83/10 extras: 7B: 3LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dipendra Singh Airee | 3 | 0 | 4 | 1 | 0 | 0 | 1.33 |
Karan KC | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Sompal Kami | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Rohit Paudel | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Mohammad Aadil Alam | 4 | 0 | 24 | 4 | 0 | 2 | 6.00 |
Kushal Bhurtel![]() | 2.1 | 1 | 16 | 3 | 0 | 0 | 7.40 |
Lalit Rajbanshi | 3 | 0 | 13 | 1 | 0 | 1 | 4.33 |