New Zealand A won by 185 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lesego Senokwane o Joe Carter Catch OUT b Matthew Fisher | 3 | 8 | 0 | 0 | 37.50 |
Jordan Hermann Clean Bowled b Adithya Ashok | 57 | 86 | 9 | 0 | 66.28 |
Zubayr Hamza o Mitchell Hay Catch OUT b Adithya Ashok | 126 | 169 | 15 | 2 | 74.56 |
Marques Ackerman o Adithya Ashok Catch OUT b Josh Clarkson | 45 | 61 | 4 | 1 | 73.77 |
Jason Smith o Dale Phillips Catch OUT b Zakary Foulkes | 8 | 13 | 1 | 0 | 61.54 |
Sinethemba Qeshile o Simon Keene Catch OUT b Jayden Lennox | 36 | 89 | 7 | 0 | 40.45 |
Rivaldo Moonsamy (WK)LBW b Dale Phillips | 3 | 38 | 0 | 0 | 7.89 |
Schalk Engelbrecht Clean Bowled b Adithya Ashok | 6 | 28 | 0 | 0 | 21.43 |
Tristan Luus o Adithya Ashok Catch OUT b Adithya Ashok | 0 | 6 | 0 | 0 | 0.00 |
Tshepo Moreki Not Out | 6 | 11 | 1 | 0 | 54.55 |
Tsepo Ndwandwa Clean Bowled b Jayden Lennox | 12 | 6 | 3 | 0 | 200.00 |
total : 312/10 extras: 10B: 6LB: 4NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zakary Foulkes | 14 | 2 | 40 | 0 | 0 | 1 | 2.85 |
Matthew Fisher | 10 | 3 | 22 | 0 | 0 | 1 | 2.20 |
Jayden Lennox![]() | 18.5 | 1 | 92 | 0 | 0 | 2 | 4.88 |
Dale Phillips | 10 | 4 | 19 | 0 | 0 | 1 | 1.90 |
Adithya Ashok | 20 | 4 | 100 | 0 | 0 | 4 | 5.00 |
Simon Keene | 8 | 2 | 10 | 0 | 0 | 0 | 1.25 |
Josh Clarkson | 5 | 0 | 19 | 0 | 0 | 1 | 3.80 |