No result (due to rain)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) ![]() | 9 | 8 | 0 | 1 | 112.50 |
Travis Head o Devon Conway Catch OUT b Jacob Duffy | 5 | 3 | 1 | 0 | 166.67 |
Matthew Short Not Out | 2 | 2 | 0 | 0 | 100.00 |
Tim David Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alex Carey (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marcus Stoinis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Owen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Xavier Bartlett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sean Abbott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Hazlewood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 16/1 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Henry | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Jacob Duffy | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
Ben Sears![]() | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.25 |