Pigeon Point Skiers won by 10 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jayden Kent (WK)Not Out | 47 | 22 | 5 | 3 | 213.64 |
Antonio Providence Not Out | 39 | 17 | 3 | 3 | 229.41 |
Anroy Desvignes (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dwight Moore Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Heaven Boyce Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jesse Bootan (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adrian Alexander Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brandon Melville Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Donavan Roberts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shafique Sheppard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Boyce Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 91/0 extras: 5B: 0LB: 1NB:3W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chadeon Raymond | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Andy Davis | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Keil Ross | 2 | 0 | 37 | 0 | 0 | 0 | 18.50 |
Leron Lezama | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Imran Khan![]() | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |