North-West Warriors won by 2 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swapnil Modgil o David O Sullivan Catch OUT b Jared Wilson | 29 | 47 | 1 | 1 | 61.70 |
Stephen Doheny o Robbie Millar Catch OUT b Jared Wilson | 39 | 43 | 6 | 1 | 90.70 |
Suliman Safi Clean Bowled b Scott MacBeth | 131 | 111 | 13 | 4 | 118.02 |
Curtis Campher (C)Clean Bowled b Robbie Millar | 39 | 20 | 4 | 3 | 195.00 |
Gareth Delany LBW b Robbie Millar | 0 | 1 | 0 | 0 | 0.00 |
John McNally o Sam Topping Catch OUT b Craig Young | 14 | 18 | 2 | 0 | 77.78 |
Kian Hilton (WK)Clean Bowled b Andy McBrine | 6 | 9 | 0 | 0 | 66.67 |
Zubair Hassan Khan o Andy Balbirnie Catch OUT b David O Sullivan | 38 | 37 | 2 | 2 | 102.70 |
Josh Manley o Andy McBrine Catch OUT b David O Sullivan | 6 | 5 | 1 | 0 | 120.00 |
Oliver Riley Not Out | 5 | 8 | 0 | 0 | 62.50 |
Bakhtyar Nabi Not Out | 1 | 2 | 0 | 0 | 50.00 |
total : 332/9 extras: 24B: 4LB: 6NB:1W: 13 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Craig Young | 7 | 0 | 32 | 0 | 0 | 1 | 4.57 |
David O Sullivan | 10 | 1 | 63 | 0 | 0 | 2 | 6.30 |
Jared Wilson | 10 | 0 | 82 | 0 | 0 | 2 | 8.20 |
Andy McBrine | 10 | 0 | 51 | 0 | 0 | 1 | 5.10 |
Scott MacBeth![]() | 8 | 0 | 59 | 0 | 0 | 1 | 7.37 |
Robbie Millar | 5 | 0 | 35 | 0 | 0 | 2 | 7.00 |