Easterns won by 1 run
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ernest Kemm o Grant Thomson Catch OUT b Leander Lubbe | 39 | 29 | 3 | 2 | 134.48 |
Jonathan Vandiar o Tumelo Simelane Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Modiri Litheko o Leander Lubbe Catch OUT b Andrew Rasemene | 79 | 52 | 5 | 4 | 151.92 |
Ronan Hermann o Tumelo Simelane Catch OUT b Tumelo Simelane | 2 | 3 | 0 | 0 | 66.67 |
Ruan Haasbroek o Danie Rossouw Catch OUT b Armaan Khan | 15 | 13 | 1 | 1 | 115.38 |
CP Klijnhans Not Out | 24 | 17 | 1 | 2 | 141.18 |
Emmanuel Motswiri o Kabelo Sekhukhune Catch OUT b Armaan Khan | 2 | 5 | 0 | 0 | 40.00 |
Romano Terblanche Not Out | 2 | 3 | 0 | 0 | 66.67 |
Basheeru-Deen Walters Did not bat | 0 | 0 | 0 | 0 | 0.00 |
G Viljoen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tshepo Ntuli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 170/6 extras: 7B: 1LB: 0NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Leander Lubbe | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Andrew Rasemene | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Armaan Khan | 4 | 0 | 15 | 0 | 0 | 2 | 3.75 |
Tumelo Simelane | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Shahveer Khan | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Grant Thomson | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |