Papua New Guinea (w) won by 46 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akari Nishimura (WK)Clean Bowled b Isabel Toua | 13 | 19 | 2 | 0 | 68.42 |
Erika Oda o Konio Oala Catch OUT b Mairi Tom | 1 | 3 | 0 | 0 | 33.33 |
Mai Yanagida (C) o Hane Tau Catch OUT(sub) b Geua Tom | 14 | 21 | 0 | 0 | 66.67 |
Ahilya Chandel o Brenda Tau Catch OUT b Isabel Toua | 5 | 6 | 0 | 0 | 83.33 |
Haruna Iwasaki o Henao Thomas Catch OUT b Pauke Siaka | 31 | 17 | 4 | 1 | 182.35 |
Shimako Kato o Brenda Tau Catch OUT b Geua Tom | 0 | 1 | 0 | 0 | 0.00 |
Erika Toguchi-Quinn o Hane Tau Run OUT(sub) | 0 | 2 | 0 | 0 | 0.00 |
Kurumi Ota Clean Bowled b Isabel Toua | 0 | 3 | 0 | 0 | 0.00 |
Ayumi Fujikawa Not Out | 14 | 25 | 1 | 0 | 56.00 |
Seika Sumi o Dika Lohia Run OUT | 2 | 4 | 0 | 0 | 50.00 |
Nonoha Yasumoto o Hollan Doriga Run OUT | 7 | 18 | 1 | 0 | 38.89 |
total : 93/10 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Henao Thomas | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Mairi Tom | 4 | 1 | 15 | 0 | 0 | 1 | 3.75 |
Geua Tom | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Isabel Toua![]() | 3.5 | 1 | 8 | 0 | 0 | 3 | 2.08 |
Hollan Doriga | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Dika Lohia | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Pauke Siaka | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |