Pigeon Point Skiers won by 47 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Teshawn Castro o Akiel Cooper Catch OUT b Nicholas Ali | 13 | 6 | 3 | 0 | 216.67 |
Anderson Mahase o Antonio Providence Catch OUT b Philton Williams | 0 | 1 | 0 | 0 | 0.00 |
Imran Khan LBW b Nicholas Ali | 5 | 7 | 0 | 0 | 71.43 |
Dexter Sween o Philton Williams Catch OUT b Nicholas Ali | 0 | 1 | 0 | 0 | 0.00 |
Clevon Kalawan o Nicholas Ali Catch OUT b Adrian Alexander | 15 | 8 | 1 | 1 | 187.50 |
Ako George Clean Bowled b Antonio Providence | 3 | 6 | 0 | 0 | 50.00 |
Jason Persaud (WK)Catch OUT(sub) b Jesse Bootan | 7 | 8 | 1 | 0 | 87.50 |
Kevon Samuel Catch OUT(sub) b Shafique Sheppard | 14 | 14 | 2 | 0 | 100.00 |
Chadeon Raymond o Akiel Cooper Catch OUT b Donavan Roberts | 6 | 6 | 0 | 0 | 100.00 |
Keil Ross Not Out | 1 | 2 | 0 | 0 | 50.00 |
Mark Brown (WK)Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 71/9 extras: 6B: 3LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Philton Williams | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Nicholas Ali | 2 | 0 | 11 | 0 | 0 | 3 | 5.50 |
Adrian Alexander | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Antonio Providence | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Jesse Bootan | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Donavan Roberts | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Shafique Sheppard![]() | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |