batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JJ Smuts Clean Bowled b Imran Manack | 12 | 17 | 0 | 1 | 70.59 |
Bryce Parsons o Keith Dudgeon Catch OUT b Imran Manack | 34 | 16 | 7 | 0 | 212.50 |
Jason Smith Clean Bowled b Akhona Mnyaka | 2 | 4 | 0 | 0 | 50.00 |
David Miller o Clyde Fortuin Catch OUT b Ayabulela Gqamane | 8 | 13 | 0 | 0 | 61.54 |
Hanu Viljoen (WK)Not Out | 14 | 7 | 0 | 1 | 200.00 |
Prenelan Subrayen (C) o Aviwe Mgijima Catch OUT b Ayabulela Gqamane | 2 | 2 | 0 | 0 | 100.00 |
Slade van Staden (WK)Not Out | 1 | 1 | 0 | 0 | 100.00 |
Andile Simelane Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Banele Cele Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ottniel Baartman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
O Celeb Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 83/5 extras: 10B: 0LB: 3NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Keith Dudgeon | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Glenton Stuurman![]() | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Imran Manack | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 |
Akhona Mnyaka | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
Ayabulela Gqamane | 1 | 0 | 11 | 0 | 0 | 2 | 11.00 |