batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tshepang Dithole o Clyde Fortuin Catch OUT b Glenton Stuurman | 11 | 12 | 2 | 0 | 91.67 |
JJ Smuts o Siyabonga Mahima Catch OUT b Siyabonga Mahima | 91 | 111 | 11 | 0 | 81.98 |
Bryce Parsons o Shaun von Berg Catch OUT b Shaun von Berg | 30 | 40 | 3 | 0 | 75.00 |
Jason Smith LBW b Siyabonga Mahima | 1 | 6 | 0 | 0 | 16.67 |
Khaya Zondo o Shaun von Berg Catch OUT b Siyabonga Mahima | 45 | 44 | 2 | 2 | 102.27 |
Hanu Viljoen (WK)Not Out | 35 | 48 | 0 | 1 | 72.92 |
Eathan Bosch LBW b Imran Manack | 20 | 31 | 0 | 0 | 64.52 |
Andile Simelane Not Out | 7 | 3 | 0 | 1 | 233.33 |
Prenelan Subrayen (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keshav Maharaj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 248/6 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Glenton Stuurman | 3 | 1 | 16 | 0 | 0 | 1 | 5.33 |
Imran Manack | 10 | 0 | 43 | 0 | 0 | 1 | 4.30 |
Ayabulela Gqamane | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Siyabonga Mahima | 10 | 1 | 25 | 0 | 0 | 3 | 2.50 |
Shaun von Berg | 10 | 0 | 48 | 0 | 0 | 1 | 4.80 |
Aviwe Mgijima | 8 | 0 | 49 | 0 | 0 | 0 | 6.12 |
Lehan Botha![]() | 4.1 | 0 | 26 | 0 | 0 | 0 | 6.25 |