batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacques Snyman o Imran Manack Catch OUT | 11 | 14 | 1 | 0 | 78.57 |
Gihahn Cloete (WK)Catch OUT b Shaun von Berg | 17 | 24 | 1 | 0 | 70.83 |
Lesego Senokwane o Clyde Fortuin Catch OUT b Siyabonga Mahima | 24 | 25 | 2 | 0 | 96.00 |
Patrick Botha Clean Bowled | 37 | 27 | 2 | 1 | 137.04 |
Dian Forrester Not Out | 41 | 28 | 2 | 0 | 146.43 |
Garnett Tarr (WK)Not Out | 1 | 2 | 0 | 0 | 50.00 |
Dane Piedt (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Clayton Bosch Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Aaron Phangiso Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Johan Van-Dyk Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Malusi Siboto Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 141/4 extras: 10B: 0LB: 6NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Imran Manack | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
Keith Dudgeon![]() | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Ferisco Adams | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Shaun von Berg | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Ayabulela Gqamane | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Siyabonga Mahima | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |