batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks Not Out | 72 | 50 | 4 | 4 | 144.00 |
Wandile Makwetu o Grant Roelofsen Catch OUT b Keith Dudgeon | 6 | 8 | 1 | 0 | 75.00 |
Zubayr Hamza o Gavin Kaplan Catch OUT b Keith Dudgeon | 37 | 45 | 3 | 0 | 82.22 |
Mitchell Van Buuren Clean Bowled b Glenton Stuurman | 1 | 6 | 0 | 0 | 16.67 |
Connor Esterhuizen (WK) o Clyde Fortuin Catch OUT b Imran Manack | 7 | 5 | 1 | 0 | 140.00 |
Delano Potgieter Not Out | 9 | 4 | 0 | 1 | 225.00 |
Evan Jones Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bjorn Fortuin (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Junaid Dawood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nqabayomzi Peter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lutho Sipamla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 132/4 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Keith Dudgeon | 4 | 0 | 18 | 0 | 0 | 2 | 4.50 |
Glenton Stuurman | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Siyabonga Mahima | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Shaun von Berg | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Imran Manack![]() | 3.4 | 0 | 29 | 0 | 0 | 1 | 7.92 |