Ruby White Town Legends won by 25 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Kamaleeshwaran o Ashwin Das Catch OUT b Naman Sharma | 20 | 20 | 3 | 0 | 100.00 |
Ajay Rohera (WK) o Vandit Joshi Catch OUT b Naman Sharma | 85 | 44 | 4 | 8 | 193.18 |
Ragavan Ramamoorthy o Ankit Kushwah Catch OUT b Vandit Joshi | 21 | 15 | 0 | 2 | 140.00 |
Shrikaran-A (C) o Nadeem Khan Catch OUT b Adil Tunda | 17 | 14 | 0 | 1 | 121.43 |
Shobhit Chaudhary o Ankit Kushwah Catch OUT b Ashwin Das | 4 | 4 | 0 | 0 | 100.00 |
Sai Hariram K o Nadeem Khan Catch OUT b Adil Tunda | 1 | 2 | 0 | 0 | 50.00 |
Karan Kannan Not Out | 14 | 7 | 1 | 1 | 200.00 |
Thivagar Gopal Clean Bowled b Adil Tunda | 5 | 5 | 0 | 0 | 100.00 |
Bharat Bhushan Sharma o Nadeem Khan Catch OUT b Adil Tunda | 0 | 1 | 0 | 0 | 0.00 |
Nithiyananda R Clean Bowled b Ashwin Das | 2 | 3 | 0 | 0 | 66.67 |
Sagar Udeshi o Palanisamy Panneerselvam Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Santha Moorthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 176/10 extras: 7B: 2LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Adil Tunda | 4 | 0 | 31 | 0 | 2 | 4 | 7.75 |
Ankit Kushwah | 3 | 0 | 44 | 0 | 0 | 0 | 14.66 |
Naman Sharma | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Vandit Joshi | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Ashwin Das | 3.2 | 0 | 36 | 0 | 1 | 2 | 10.81 |
Anand Bais | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |