Guyana Amazon Warriors won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott o Alick Athanaze Catch OUT b Waqar Salamkheil | 75 | 39 | 10 | 4 | 192.31 |
Kevlon Anderson o Jason Holder Catch OUT b Fazalhaq Farooqi | 1 | 3 | 0 | 0 | 33.33 |
Shai Hope (WK)Not Out | 56 | 39 | 5 | 2 | 143.59 |
Shimron Hetmyer o Kyle Mayers Catch OUT b Naseem Shah | 0 | 2 | 0 | 0 | 0.00 |
Moeen Ali o Kyle Mayers Catch OUT b Abbas Afridi | 19 | 17 | 1 | 1 | 111.76 |
Iftikhar Ahmed o Jyd Goolie Catch OUT b Abbas Afridi | 0 | 4 | 0 | 0 | 0.00 |
Romario Shepherd Not Out | 0 | 0 | 0 | 0 | 0.00 |
Dwaine Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gudakesh Motie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shamar Joseph Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 154/5 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Mayers | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Fazalhaq Farooqi![]() | 3.2 | 0 | 34 | 0 | 0 | 1 | 10.21 |
Naseem Shah | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Waqar Salamkheil | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Jason Holder | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Abbas Afridi | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |