Guyana Amazon Warriors won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott (WK) o Aaron Jones Catch OUT b Khary Pierre | 16 | 13 | 2 | 0 | 123.08 |
Quentin Sampson o Tim David Catch OUT b Roston Chase | 76 | 39 | 7 | 5 | 194.87 |
Shai Hope o Tim David Catch OUT b David Wiese | 44 | 34 | 4 | 1 | 129.41 |
Shimron Hetmyer Clean Bowled b Roston Chase | 0 | 1 | 0 | 0 | 0.00 |
Shamarh Brooks o Johnson Charles Catch OUT b Tabraiz Shamsi | 5 | 3 | 1 | 0 | 166.67 |
Hassan Khan o Tim Seifert OUT stumped b Roston Chase | 7 | 4 | 0 | 1 | 175.00 |
Romario Shepherd Clean Bowled b Tabraiz Shamsi | 6 | 5 | 1 | 0 | 120.00 |
Moeen Ali o David Wiese Run OUT(sub) | 17 | 15 | 0 | 1 | 113.33 |
Dwaine Pretorius Not Out | 12 | 7 | 0 | 1 | 171.43 |
Gudakesh Motie Not Out | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 188/8 extras: 5B: 0LB: 1NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Khary Pierre | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Keon Gaston | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
David Wiese![]() | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 |
Delano Potgieter | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Tabraiz Shamsi | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Roston Chase | 3 | 0 | 30 | 0 | 0 | 3 | 10.00 |