Store Bay Snokelers won by 18 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Sookdeosingh o Kadeem Alleyne Catch OUT b Lendl Simmons | 45 | 23 | 5 | 3 | 195.65 |
Andrew Rambaran o Lendl Simmons Catch OUT b Xavair Reid | 0 | 2 | 0 | 0 | 0.00 |
Mark Deyal o Lendl Simmons Catch OUT b Jon-Russ Jaggesar | 8 | 6 | 2 | 0 | 133.33 |
Jahron Alfred (C)Clean Bowled b Dejourn Charles | 17 | 12 | 3 | 0 | 141.67 |
Kyle Ramdoo Clean Bowled b Jon-Russ Jaggesar | 23 | 8 | 2 | 2 | 287.50 |
Olando James Clean Bowled b Dejourn Charles | 3 | 4 | 0 | 0 | 75.00 |
Jabari Mills Not Out | 8 | 6 | 0 | 0 | 133.33 |
Keon Isaac o Kadeem Alleyne Catch OUT b Lendl Simmons | 0 | 1 | 0 | 0 | 0.00 |
Kwani Thomas Not Out | 1 | 1 | 0 | 0 | 100.00 |
Duane Murray (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Quinton Brooks Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 113/7 extras: 8B: 0LB: 0NB:3W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Xavair Reid | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Jon-Russ Jaggesar | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Derone Davis | 2 | 0 | 36 | 0 | 0 | 0 | 18.00 |
Dejourn Charles | 2 | 0 | 21 | 0 | 0 | 2 | 10.50 |
Lendl Simmons![]() | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |