No Mans Land Explorers won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leron Lezama o Jon-Russ Jaggesar Catch OUT b Kadeem Alleyne | 20 | 13 | 3 | 1 | 153.85 |
Jason Persaud (WK)Clean Bowled b Derone Davis | 42 | 18 | 5 | 2 | 233.33 |
Clevon Kalawan o Dejourn Charles Catch OUT b Mikkel Govia | 31 | 14 | 5 | 1 | 221.43 |
Dexter Sween Not Out | 17 | 8 | 0 | 2 | 212.50 |
Teshawn Castro Not Out | 0 | 2 | 0 | 0 | 0.00 |
Ako George (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kevon Samuel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajani Alleyne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chadeon Raymond Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Andy Davis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keil Ross Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 115/3 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jon-Russ Jaggesar![]() | 1.1 | 0 | 16 | 0 | 0 | 0 | 13.79 |
Akshaya Persaud | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Mikkel Govia | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Dejourn Charles | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Kadeem Alleyne | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Lendl Simmons | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Derone Davis | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |