Store Bay Snokelers won by 64 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Persaud (WK)Clean Bowled b Jon-Russ Jaggesar | 10 | 3 | 1 | 1 | 333.33 |
Dexter Sween o Jon-Russ Jaggesar Catch OUT b Jon-Russ Jaggesar | 0 | 1 | 0 | 0 | 0.00 |
Leron Lezama LBW b Jon-Russ Jaggesar | 4 | 10 | 0 | 0 | 40.00 |
Imran Khan LBW b Derone Davis | 11 | 11 | 1 | 0 | 100.00 |
Clevon Kalawan Clean Bowled b Jon-Russ Jaggesar | 0 | 1 | 0 | 0 | 0.00 |
Teshawn Castro o Akshaya Persaud Catch OUT b Lendl Simmons | 24 | 17 | 0 | 2 | 141.18 |
Ako George Not Out | 5 | 8 | 0 | 0 | 62.50 |
Kevon Samuel o Mikkel Govia Catch OUT b Mikkel Govia | 4 | 3 | 1 | 0 | 133.33 |
Chadeon Raymond Not Out | 3 | 6 | 0 | 0 | 50.00 |
Mark Brown (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keil Ross Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 81/7 extras: 20B: 3LB: 2NB:0W: 15 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jon-Russ Jaggesar | 2 | 0 | 14 | 0 | 0 | 4 | 7.00 |
Kadeem Alleyne | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Derone Davis | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Akshaya Persaud | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Lendl Simmons![]() | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Mikkel Govia | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |